SUNSOFT emulsifiers have very unique & exclusive structural properties mainly featured by low content of cyclic polyglycerols enabling enhanced hydrophilicity.


SUNSOFT emulsifiers have very unique & exclusive structural properties mainly featured by low content of cyclic polyglycerols enabling enhanced hydrophilicity. They can offer a wide range of applications covering emulsification, solubilization, detergency & foaming. Any formulation with SUNSOFT guarantees a well-absorbing sensory experience with less greasy residue, only leaving the skin feel soft and hydrated.


| Trade Name | INCI Name | HLB | Form | Package | CAS Number | Features / Application | RSPO |
|---|---|---|---|---|---|---|---|
| SUNSOFT Q-12Y-C(MB) | POLYGLYCERYL-10 LAURATE | 17.1 | Viscous liquid | 18kg/ can | 34406-66-1, 74504-64-6 | Emulsification, Solubilization, Foaming, Dispersion | MB certified |
| SUNSOFT Q-121Y-C(MB) | POLYGLYCERYL-10 LAURATE | 15.7 | Viscous liquid | 16kg/ can | 34406-66-1, 74504-64-6 | Emulsification, Solubilization, Removing make-up, Washing | MB certified |
| SUNSOFT Q-123Y-C(MB) | POLYGLYCERYL-10 TRILAURATE | 10.4 | Viscous liquid | 18kg/ can | 125622-15-3, 74504-64-6 | Emulsification, Removing make-up | MB certified |
| SUNSOFT Q-14Y-C(MB) | POLYGLYCERYL-10 MYRISTATE | 16.7 | Paste | 18kg/ can | 87390-32-7 | Emulsification, Solubilization | MB certified |
| SUNSOFT Q-14YG(50)-C(MB) | POLYGLYCERYL-10 MYRISTATE GLYCERIN | ー | Paste | 16kg/ can | 87390-32-7 56-81-5 | Emulsification, Solubilization | MB certified |
| SUNSOFT Q-17Y(G)-C(MB) | POLYGLYCERYL-10 OLEATE ** | 15.9 | Paste | 18kg/ can | 9007-48-1 | Emulsification, Solubilization | MB certified |
| SUNSOFT Q-172Y(G)-C(MB)* | POLYGLYCERYL-10 DIOLEATE ** | 11.9 | Paste | 18kg/ can | 33940-99-7, 9007-48-1 | Emulsification, Removing make-up, Dispersion | MB certified |
| SUNSOFT Q-18Y-C(MB) | POLYGLYCERYL-10 STEARATE | 17.5 | Paste | 16kg/ can | 79777-30-3, 9009-32-9 | Emulsification, Solubilization | MB certified |
| SUNSOFT Q-182Y-C(MB) | POLYGLYCERYL-10 DISTEARATE | 11.1 | Pellet | 10kg/ carton | 12764-60-2, 61725-93-7, 9009-32-9 | Emulsification, Removing make-up | MB certified |
| SUNSOFT Q-19Y-C(MB)* | POLYGLYCERYL-10 ISOSTEARATE | 15.9 | Paste | 18kg/ can | 133738-23-5 | Emulsification, Solubilization | MB certified |
| SUNSOFT Q-192Y-C(MB) | POLYGLYCERYL-10 DIISOSTEARATE | 11.1 | Paste | 18kg/ can | 102033-55-6, 63705-03-3 | Emulsification, Removing make-up, Dispersion | MB certified |
| SUNSOFT Q-8H-C(MB) | POLYGLYCERYL-6 CAPRYLATE | 14.6 | Viscous liquid | 18kg/ can | 108777-93-1, 51033-35-3 | Removing make-up, Washing | MB certified |
| SUNSOFT Q-102H-C(MB) | POLYGLYCERYL-6 DICAPRATE | 10.2 | Viscous liquid | 18kg/ can | 74504-65-7 | Emulsification, Removing make-up | MB certified |
* Production on order
** Contains carryover ingredients
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
| Trade Name | INCI Name | HLB | Form | Package | CAS Number | Features / Application | RSPO |
|---|---|---|---|---|---|---|---|
| SUNSOFT A-12E-C(MB) | POLYGLYCERYL-5 LAURATE | 15.8 | Paste | 16kg/ can | 128738-83-0, 74504-64-6 | Emulsification, Solubilization | MB certified |
| SUNSOFT A-14E-C(MB) | POLYGLYCERYL-5 MYRISTATE | 15.4 | Paste | 16kg/ can | 123609-89-2, 74504-63-5 | Emulsification, Solubilization | MB certified |
| SUNSOFT A-141E-C(MB) | POLYGLYCERYL-5 MYRISTATE | 12.2 | Paste | 16kg/ can | 123609-89-2, 74504-63-5 | Emulsification | MB certified |
| SUNSOFT A-143E-C(MB) | POLYGLYCERYL-5 TRIMYRISTATE | 7.6 | Paste | 16kg/ can | 292067-10-8, 74504-63-5 | Emulsification | MB certified |
| SUNSOFT A-17E(G)-C(MB) | POLYGLYCERYL-5 OLEATE ** | 14.9 | Paste | 16kg/ can | 137497-49-5, 9007-48-1 | Emulsification, Solubilization | MB certified |
| SUNSOFT A-171E(G)-C(MB)* | POLYGLYCERYL-5 OLEATE ** | 12.7 | Paste | 18kg/ can | 137497-49-5, 9007-48-1 | Emulsification, Removing make-up, Dispersion | MB certified |
| SUNSOFT A-172E(G)-C(MB)* | POLYGLYCERYL-5 DIOLEATE ** | 11.9 | Paste | 18kg/ can | 9007-48-1 | Emulsification, Removing make-up | MB certified |
| SUNSOFT A-173E(G)-C(MB)* | POLYGLYCERYL-5 TRIOLEATE ** | 7.1 | Paste | 18kg/ can | 345295-22-9, 9007-48-1 | Emulsification | MB certified |
| SUNSOFT A-18E-C(MB) | POLYGLYCERYL-5 STEARATE | 15.0 | Paste | 16kg/ can | 259655-81-7, 37349-34-1, 9009-32-9 | Emulsification, Solubilization | MB certified |
| SUNSOFT A-181E-C(MB) | POLYGLYCERYL-5 STEARATE | 12.9 | Pellet | 10kg/ carton | 123609-87-0, 37349-34-1, 9009-32-9 | Emulsification | MB certified |
| SUNSOFT A-186E-C(MB) | POLYGLYCERYL-5 HEXASTEARATE | 4.0 | Beads | 10kg/ carton | 98520-70-8, 9009-32-9 | Emulsification | MB certified |
* Production on order
** Contains carryover ingredients
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSFA: Japan’s Specifications and Standards for Food Additives
| Trade Name | INCI Name | HLB | Form | Package | CAS Number | Features / Application | RSPO | 100% Plant Origin |
|---|---|---|---|---|---|---|---|---|
| SUNSOFT Q-12S-C(MB) | POLYGLYCERYL-10 LAURATE | 16.1 | Paste | 18kg/ can | 34406-66-1,74504-64-6 | Emulsification, Solubilization, Foaming, Dispersion | MB certified | ![]() |
| SUNSOFT Q-14S-C(MB) | POLYGLYCERYL-10 MYRISTATE | 15.7 | Paste | 16kg/ can | 87390-32-7 | Emulsification, Solubilization | MB certified | ![]() |
| SUNSOFT Q-17S(G)-C(MB)* | POLYGLYCERYL-10 OLEATE ** | 15.0 | Paste | 18kg/ can | 9007-48-1 | Emulsification, Solubilization | MB certified | ![]() |
| SUNSOFT Q-175S(G)-C(MB)* | POLYGLYCERYL-10 PENTAOLEATE ** | 7.0 | Viscous liquid | 16kg/ can | 86637-84-5, 9007-48-1 | Emulsification, Emollient | MB certified | ![]() |
| SUNSOFT Q-1710S(G)-C(MB)* | POLYGLYCERYL-10 DECAOLEATE ** | 3.9 | Paste | 16kg/ can | 11094-60-3, 9007-48-1 | Emulsification, Emollient | MB certified | ![]() |
| SUNSOFT Q-18S-C(MB) | POLYGLYCERYL-10 STEARATE | 15.1 | Pellet | 10kg/ carton | 79777-30-3, 9009-32-9 | Emulsification, Solubilization | MB certified | ![]() |
| SUNSOFT Q-182S-C(MB) | POLYGLYCERYL-10 DISTEARATE | 11.0 | Pellet | 10kg/ carton | 12764-60-2, 61725-93-7, 9009-32-9 | Emulsification | MB certified | ![]() |
| SUNSOFT Q-185S-C(MB) | POLYGLYCERYL-10 PENTASTEARATE | 7.0 | Powder | 10kg/ carton | 9009-32-9 | Emulsification | MB certified | ![]() |
| SUNSOFT Q-81F-C(MB) | POLYGLYCERYL-6 CAPRYLATE | 13.0 | Viscous liquid | 18kg/ can | 51033-35-3, 108777-93-1 | Emulsification, Removing make-up | MB certified | ![]() |
* Production on order
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSQI: Japanese Standards of Quasi-drug Ingredients
| Trade Name | INCI Name | HLB | Form | Package | CAS Number | Features / Application | RSPO | 100% Plant Origin |
|---|---|---|---|---|---|---|---|---|
| SUNSOFT SCP10-C(MB)* | POLYGLYCERYL-10 LAURATE/OLEATE/SEBACATE ** | ー | Paste | 18kg/ can | 2543977-52-0 | All natural yet powerful solubilizer | MB certified | ![]() |
| SUNSOFT SCP4-C(MB)* | POLYGLYCERYL‐4 DIISOSTEARATE/POLYHYDROXYSTEARATE/SEBACATE | ー | Paste | 18kg/ can | 849230-52-0 | Emulsification, Removing make-up | MB certified | ![]() |
* Production on order
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSQI: Japanese Standards of Quasi-drug Ingredients
| Trade Name | INCI Name | HLB | Form | Package | CAS Number | Features / Application | RSPO |
|---|---|---|---|---|---|---|---|
| SUNSOFT M-12J(MB) | POLYGLYCERYL-10 LAURATE | 15.5 | Viscous liquid | 18kg/ can | 34406-66-1, 74504-64-6 | Washing, Foaming, Solubilization, Antibacterial | MB certified |
| SUNETHER L-4 | POLYGLYCERYL-4 LAURYL ETHER | 12.3 | Viscous liquid | 18kg/ can | 95012-79-6 | Alkali resistance, Hard water resistance, Foaming, Solubilization | MB: ready in 2026 |
** Contains carryover ingredients
*** Please contact us for details
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
| Trade Name | INCI Name | HLB | Form | Package | CAS Number | Features / Application | RSPO | 100% Plant Origin |
|---|---|---|---|---|---|---|---|---|
| SUNSOFT No.818R-C | POLYGLYCERYL-5 POLYRICINOLEATE ** | ー | Viscous liquid | 16kg/ can | 68936-89-0 | W/O emulsification, Dispersion | Palm-free | |
| SUNSOFT No.818SK-C(MB) | POLYGLYCERYL-6 POLYRICINOLEATE | ー | Viscous liquid | 16kg/ can | 68936-89-0 | W/O emulsification, Dispersion | MB certified | ![]() |
** Contains carryover ingredients
*** Please contact us for details
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
Highly hydrophilic polyglycerol esters of fatty acid with Taiyo’s proprietary method.
| Trade Name | INCI Name | HLB | Form | Package | CAS Number | Features / Application | RSPO | 100% Plant Origin |
|---|---|---|---|---|---|---|---|---|
| SUNSOFT No.707-C(MB) | GLYCERYL CAPRYLATE | 5.5 | Liquid (at warming) | 16kg/ can | 26402-26-6 | Antibacterial, Foaming | MB certified | ![]() |
| SUNSOFT No.750-C | GLYCERYL LAURATE | 5.3 | Powder | 10kg/ carton | 27215-38-9 | Antibacterial, Foaming | No | ![]() |
| SUNSOFT No.2500-C(MB) | GLYCERYL STEARATE | 3.0 | Beads | 10kg/ carton | 11099-07-3 | Emulsification | MB certified | ![]() |
| SUNSOFT No.8004-C(MB) | GLYCERYL STEARATE | 3.9 | Powder | 15kg/ carton | 61789-08-0, 11099-07-3 | Emulsification | MB certified | ![]() |
| SUNSOFT No.30-C(MB) | GLYCERYL STEARATE SE | 3.4 | Powder | 10kg/ carton | 11099-07-3 | Emulsification | MB certified | ![]() |
| SUNSOFT No.8100-C(MB) | GLYCERYL BEHENATE | 3.4 | Beads | 10kg/ carton | 30233-64-8 | Emulsification | MB certified | ![]() |
* Production on order
** Contains carryover ingredients
*** Please contact us for details
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
Highly hydrophilic polyglycerol esters of fatty acid with Taiyo’s proprietary method.
| Trade Name | INCI Name | HLB | Form | Package | CAS Number | Features / Application | RSPO | 100% Plant Origin |
|---|---|---|---|---|---|---|---|---|
| SUNSOFT Q-10D-C(MB) | POLYGLYCERYL-2 CAPRATE | 9.5 | Viscous liquid | 16kg/ can | 158599-25-8, 74504-65-7 | Emulsification, Removing make-up | MB certified | ![]() |
| SUNSOFT Q-12D-C(MB) | POLYGLYCERYL-2 LAURATE | 8.5 | Viscous liquid | 16kg/ can | 96499-68-2 | Emulsification, Removing make-up | MB certified | ![]() |
| SUNSOFT Q-17D-C(MB) | POLYGLYCERYL-2 OLEATE ** | 7.0 | Paste | 16kg/ can | 49553-76-6 (main component) | Emulsification | MB certified | ![]() |
| SUNSOFT Q-17B(G)-C(MB) | POLYGLYCERYL-2 SESQUIOLEATE ** | 5.3 | Paste | 18kg/can | 9007-48-1 | Emulsification, Removing make-up | MB certified | ![]() |
| SUNSOFT Q-18D-C(MB) | POLYGLYCERYL-2 STEARATE | 7.0 | Pellet | 10kg/ carton | 12694-22-3, 9009-32-9 | Emulsification | MB certified | ![]() |
* Production on order
** Contains carryover ingredients
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSQI: Japanese Standards of Quasi-drug Ingredients
| Trade Name | INCI Name | HLB | Form | Package | CAS Number | Features / Application | RSPO | 100% Plant Origin |
|---|---|---|---|---|---|---|---|---|
| SUNOIL DDI(MB) | POLYGLYCERYL-10 DECAISOSTEARATE | ー | Liquid | 16kg/ can | 83138-62-9 | High viscosity, Dispersion, Emollient | MB certified | ![]() |
* Production on order
** Contains carryover ingredients
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSQI: Japanese Standards of Quasi-drug Ingredients
Highly hydrophilic polyglycerol esters of fatty acid with Taiyo’s proprietary method.
| Trade Name | INCI Name | HLB | Form | Package | CAS Number | Features / Application | RSPO | 100% Plant Origin |
|---|---|---|---|---|---|---|---|---|
| SUNSOFT Alpha-C(MB) | POLYGLYCERYL-5 STEARATE GLYCERYL STEARATE | ー | Pellet | 10kg/ carton | 123609-87-0, 37349-34-1, 9009-32-9 11099-07-3 | Lamellar gel network emulsification, Excellent skin absorption | MB certified | |
| SUNSOFT HPA-C(MB) | POLYGLYCERYL-10 DISTEARATE GLYCERYL STEARATE APRICOT KERNEL OIL POLYGLYCERYL-6 ESTERS | ー | Pellet | 10kg/ carton | 12764-60-2, 61725-93-7, 9009-32-9 11099-07-3 85711-62-2, 9007-48-1 | Lamellar gel network emulsification, Excellent skin absorption | MB certified | ![]() |
| TAISET 50-C(MB) | POLYGLYCERYL-6 OCTASTEARATE GLYCERYL BEHENATE | ー | Pellet | 10kg/ carton | 130293-42-4, 9009-32-9 30233-64-8 | Emulsion stabilizer, Viscosity modifier | MB certified | ![]() |
| SUNSOFT GSC-C(MB) | GLYCERYL STEARATE CITRATE | 8.0 | Flake | 10kg/ carton | 55840-13-6, 39175-72-9 | Emulsification, Long lasting moisturizing | MB certified | ![]() |
* Production on order
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
| Trade Name | INCI Name | HLB | Form | Package | CAS Number | Features / Application | RSPO |
|---|---|---|---|---|---|---|---|
| TAISET OG-C(MB)* | POLYGLYCERYL-20 OCTADECABEHENATE/HYDROXYSTEARATE | ー | Flake | 10kg/ carton | 2446030-16-4 | Emulsion stabilizer for high salt formulations, Rheological modifier, Oil-gelling | MB certified |
* Production on order
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
| Trade Name | INCI Name | HLB | Form | Package | CAS Number | Features / Application | RSPO | 100% Plant Origin |
|---|---|---|---|---|---|---|---|---|
| AMIGLY P-30V(MB) | PCA GLYCERYL OLEATE ** | ー | Viscous liquid | 18kg/ can | 84608-82-2, 68517-47-5 | Amino acid based surfactant, Antistatic, Moisturizing | MB certified | ![]() |
| SUNSOFT APF(G)-C(MB)* | APRICOT KERNEL OIL POLYGLYCERYL-6 ESTERS ** | ー | Paste | 18kg/ can | 85711-62-2, 9007-48-1 | Conditioning agent for shampoo, All around Emulsifier | MB certified | ![]() |
| SUNSOFT TAP-C(MB)* | APRICOT KERNEL OIL POLYGLYCERYL-6 ESTERS ** | ー | Liquid | 16kg/ can | 85711-62-2, 9007-48-1 | Conditioning agent, All around Emulsifier & Emollient | MB certified | ![]() |
* Production on order
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
Sunphenon 10A
Sunphenon 30S
Sunphenon 30 LB
Sunphenon 30 R
Sunphenon 30S-O
Sunphenon TH-30
Sunphenon 8RTH
Sunphenon EGCG
Sunphenon 90 LB
Sunphenon 90-D
Sunphenon 90 MB
Sunphenon Mulberry Leaf Extract
Sunphenon 70-HT
Sunphenon XLB-100
Sunphenon F1200
Sunphenon CF-20
Sunphenon CFT