COSMETIC
SUNSOFT emulsifiers have very unique & exclusive structural properties mainly featured by low content of cyclic polyglycerols enabling enhanced hydrophilicity. They can offer a wide range of applications covering emulsification, solubilization, detergency & foaming. Any formulation with SUNSOFT guarantees a well-absorbing sensory experience with less greasy residue, only leaving the skin feel soft and hydrated.
- BENEFITS
- FEATURES
- Perfect cleansing
- Long-lasting skin softness & hydration
- Eco- & Skin Friendly
- Natural & PEG Free
- Biodegradable
- High stability
- Pleasant texture
- Solubilizers
- O/W & W/O Emulsifiers
- Make-up removers
- Mild detergents
- Emollient
- Hair Conditioners
- Viscosity modifer
Product Range
SUNSOFT Q-Y series
Highly hydrophilic polyglycerol esters of fatty acid with Taiyo’s proprietary method.
Trade Name | INCI Name | HLB | Regulations | Appearance | Package | CAS Number | Features / Application | IECIC 2015*1 | REACH |
---|---|---|---|---|---|---|---|---|---|
SUNSOFT Q-10Y-C | POLYGLYCERYL-10 CAPRATE | 17.3 | JSFA | Light yellow paste | 16kg/ can | 51033-43-3, 74504-65-7 | Emulsification, Solubilization | X | O |
SUNSOFT Q-12Y-C | POLYGLYCERYL-10 LAURATE | 17.1 | JSQI | Light yellow viscous liquid | 18kg/ can | 34406-66-1, 74504-64-6 | Emulsification, Solubilization, Foaming, Dispersion | O | O |
SUNSOFT Q-121Y-C | POLYGLYCERYL-10 LAURATE | 15.7 | JSQI | Light yellow-yellow viscous liquid | 16kg/ can | 34406-66-1, 74504-64-6 | Emulsification, Solubilization, Removing make-up | O | O |
SUNSOFT Q-123Y-C | POLYGLYCERYL-10 TRILAURATE | 10.4 | JSFA | Light yellow-yellow viscous liquid | 18kg/ can | 125622-15-3, 74504-64-6 | Emulsification, Removing make-up | X | O |
SUNSOFT Q-14Y-C | POLYGLYCERYL-10 MYRISTATE | 16.7 | JSFA | Light yellow -brown paste | 18kg/ can | 87390-32-7 | Emulsification, Solubilization | O | O |
SUNSOFT Q-142Y-C | POLYGLYCERYL-10 DIMYRISTATE | 12.3 | JSFA | Light brown-brown paste | 16kg/ can | 138003-35-7, 74504-63-5 | Emulsification, Removing make-up | O | O |
SUNSOFT Q-17Y-C** | POLYGLYCERYL-10 OLEATE | 15.9 | JSQI | Light brown paste | 16kg/ can | 9007-48-1 | Emulsification, Solubilization | O | O |
SUNSOFT Q-172Y-C** | POLYGLYCERYL-10 DIOLEATE | 11.9 | JSFA | Light brown-brown paste | 18kg/ can | 33940-99-7, 9007-48-1 | Emulsification, Removing make-up, Dispersion | O | O |
SUNSOFT Q-18Y-C | POLYGLYCERYL-10 STEARATE | 17.5 | JSQI | Light yellow paste | 16kg/ can | 79777-30-3, 9009-32-9 | Emulsification, Solubilization | O | O |
SUNSOFT Q-182Y-C | POLYGLYCERYL-10 DISTEARATE | 11.1 | JSQI | Pale yellow pellet | 10kg/ carton | 12764-60-2, 61725-93-7, 9009-32-9 | Emulsification, Removing make-up | O | O |
SUNSOFT Q-192Y-C | POLYGLYCERYL-10 DIISOSTEARATE | 11.1 | JSQI | Light yellow – Light brown paste | 18kg/ can | 102033-55-6, 63705-03-3 | Emulsification, Removing make-up, Dispersion | O | O |
SUNSOFT Q-8H-C | POLYGLYCERYL-6 CAPRYLATE | 14.6 | JSFA | Lightly yellow-yellow viscous liquid | 16kg/ can | 108777-93-1, 51033-35-3 | Removing make-up | O | O |
SUNSOFT Q-102H-C | POLYGLYCERYL-6 DICAPRATE | 10.2 | JSFA | Light yellow to light brown viscous liquid | 16kg/ can | 74504-65-7 | Emulsification, Removing make-up | O | O |
SUNSOFT Q-123H-C | POLYGLYCERYL-6 TRILAURATE | 8.3 | JSFA | Pale yellow-light brown viscous liquid | 16kg/ can | 74504-64-6 | Emulsification, Removing make-up | X | O |
* Production on order
** Contains carryover ingredients
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
SUNSOFT A-E series
Highly purified pentaglycerol esters of fatty acid with Taiyo’s proprietary method.
Trade Name | INCI Name | HLB | Regulations | Appearance | Package | CAS Number | Features / Application | IECIC 2015*1 | REACH |
---|---|---|---|---|---|---|---|---|---|
SUNSOFT A-12E-C | POLYGLYCERYL-5 LAURATE | 15.8 | JSQI | Light yellow paste | 16kg/ can | 128738-83-0, 74504-64-6 | Emulsification, Solubilization | O | X |
SUNSOFT A-14E-C | POLYGLYCERYL-5 MYRISTATE | 15.4 | JSFA | Light brown paste | 16kg/ can | 123609-89-2, 74504-63-5 | Emulsification, Solubilization | O | X |
SUNSOFT A-141E-C | POLYGLYCERYL-5 MYRISTATE | 12.2 | JSFA | Light yellow paste | 16kg/ can | 123609-89-2, 74504-63-5 | Emulsification | O | X |
SUNSOFT A-143E-C | POLYGLYCERYL-5 TRIMYRISTATE | 7.6 | JSFA | Light yellow Paste | 16kg/ can | 292067-10-8, 74504-63-5 | Emulsification | X | X |
SUNSOFT A-17E(G)-C** | POLYGLYCERYL-5 OLEATE | 14.9 | JSFA | Light brown paste | 16kg/ can | 137497-49-5, 9007-48-1 | Emulsification, Solubilization | O | X |
SUNSOFT A-171E-C** | POLYGLYCERYL-5 OLEATE | 12.7 | JSQI | Light brown paste | 16kg/ can | 137497-49-5, 9007-48-1 | Emulsification, Removing make-up, Dispersion | O | X |
SUNSOFT A-172E-C** | POLYGLYCERYL-5 DIOLEATE | 11.9 | JSFA | Light brown paste | 16kg/ can | 9007-48-1 | Emulsification, Removing make-up | X | X |
SUNSOFT A-173E-C** | POLYGLYCERYL-5 TRIOLEATE | 7.1 | JSFA | Light brown paste | 16kg/ can | 345295-22-9, 9007-48-1 | Emulsification | O | X |
SUNSOFT A-18E-C | POLYGLYCERYL-5 STEARATE | 15.0 | JSQI | Pale yellow to light yellow paste | 16kg/ can | 259655-81-7, 37349-34-1, 9009-32-9 | Emulsification, Solubilization | O | X |
SUNSOFT A-181E-C | POLYGLYCERYL-5 STEARATE | 12.9 | JSQI | White to light yellow pellet | 10kg/ carton | 123609-87-0, 37349-34-1, 9009-32-9 | Emulsification | O | X |
SUNSOFT A-186E-C | POLYGLYCERYL-5 HEXASTEARATE | 4.0 | JSFA | Light yellow – Light brown beads | 10kg/ carton | 98520-70-8, 9009-32-9 | Emulsification | X | X |
* Production on order
** Contains carryover ingredients
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
SUNSOFT Q-S series
Highly safe polyglycerol esters of fatty acid with plant origin ingredients.
Trade Name | INCI Name | HLB | Regulations | Appearance | Package | CAS Number | Features / Application | IECIC 2015*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT Q-12S-C | POLYGLYCERYL-10 LAURATE | 16.1 | JSQI | Light yellow-yellow paste | 18kg/ can | 34406-66-1、74504-64-6 | Emulsification, Solubilization, Foaming, Dispersion | O | O | |
SUNSOFT Q-14S-C | POLYGLYCERYL-10 MYRISTATE | 15.7 | JSQI | Light yellow paste | 16kg/ can | 87390-32-7 | Emulsification, Solubilization | O | O | |
SUNSOFT Q-17S-C** | POLYGLYCERYL-10 OLEATE | 15.0 | JSQI | Light brown paste | 18kg/ can | 9007-48-1 | Emulsification, Solubilization | O | O | |
SUNSOFT Q-175S-C** | POLYGLYCERYL-10 PENTAOLEATE | 7.0 | JSQI | Pale yellow to yellow-red viscous liquid | 16kg/ can | 86637-84-5, 9007-48-1 | Emulsification, Emollient | O | O | |
SUNSOFT Q-1710S-C** | POLYGLYCERYL-10 DECAOLEATE | 3.9 | JSFA | Light brown paste | 16kg/ can | 11094-60-3, 9007-48-1 | Emulsification, Emollient | O | O | |
SUNSOFT Q-18S-C | POLYGLYCERYL-10 STEARATE | 15.1 | JSQI | Light brown pellet | 10kg/ carton | 79777-30-3, 9009-32-9 | Emulsification, Solubilization | O | O | |
SUNSOFT Q-182S-C | POLYGLYCERYL-10 DISTEARATE | 11.0 | JSQI | White-pale yellow pellet | 10kg/ carton | 12764-60-2, 61725-93-7, 9009-32-9 | Emulsification, Removing make-up | O | O | |
SUNSOFT Q-185S-C | POLYGLYCERYL-10 PENTASTEARATE | 7.0 | JSQI | White – yellow brown powder | 10kg/ carton | 9009-32-9 | Emulsification | O | O | |
SUNSOFT Q-81F-C | POLYGLYCERYL-6 CAPRYLATE | 13.0 | JSFA | Yellow-light yellow viscous liquid | 18kg/ can | 51033-35-3, 108777-93-1 | Emulsification, Removing make-up | O | O |
Mild detergent series
Excellent foaming ability with low irritant detergent.
Trade Name | INCI Name | HLB | Regulations | Appearance | Package | CAS Number | Features / Application | IECIC 2015*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT M-12J | POLYGLYCERYL-10 LAURATE | 15.5 | JSQI | Pale yellow viscous liquid | 16kg/ can | 34406-66-1, 74504-64-6 | Washing, Foaming, Solubilizatoin | O | X | ー |
SUNSOFT L-4 | POLYGLYCERYL-4 LAURYL ETHER | 12.3 | ー | Light brown-brown viscous liquid | 18kg/ can | 95012-79-6 | Alkali resistance, Hard water resistance, Foaming, Solubilization | O | X |
Sunsoft 818 Series
All natural W/O emulsifier for high water content emulsions. Excellent powder dispersant in polar oils.
Trade Name | INCI Name | HLB | Regulations | Appearance | Package | CAS Number | Features / Application | IECIC 2015*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT No.818R-C** | POLYGLYCERYL-5 POLYRICINOLEATE | ー | JSFA | Light-brown viscous liquid | 16kg/ can | 68936-89-0 | W/O emulsification, Dispersion | O | X | ー |
SUNSOFT No.818SK-C | POLYGLYCERYL-6 POLYRICINOLEATE | ー | JSFA | Yellow to brown viscous liquid | 16kg/ can | 68936-89-0 | W/O emulsification, Dispersion | O | O |
Glycerol esters of fatty acids
Trade Name | INCI Name | HLB | Regulations | Appearance | Package | CAS Number | Features / Application | IECIC 2015*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT No.707-C | GLYCERYL CAPRYLATE | 5.5 | JSFA | Light yellow clear liquid (at warming) | 16kg/ can | 26402-26-6 | Antibacterial, Foaming | O | X | |
SUNSOFT No.750-C | GLYCERYL LAURATE | 5.3 | JSQI | White Powder | 10kg/ carton | 27215-38-9 | Antibacterial, Foaming | O | X | |
SUNSOFT O-30S-C** | GLYCERYL OLEATE | 2.8 | JSQI | Off yellow to yellow oil (at warming) | 16kg/ can | 111-03-5 | Emulsification | O | X | |
SUNSOFT No.8080‐C** | GLYCERYL OLEATE | 4.1 | JSFA | White paste | 15kg/ carton | 8029-44-5, 111-03-5 | Emulsification | O | X | |
SUNSOFT No.2500-C | GLYCERYL STEARATE | 3.0 | JSQI | White – Light yellow beads | 10kg/ carton | 11099-07-3 | Emulsification | O | X | |
SUNSOFT No.8000V-C | GLYCERYL STEARATE | 4.1 | JSQI | White powder | 10kg/ carton | 31566-31-1 | Emulsification | O | X | |
SUNSOFT No.8004-C | GLYCERYL STEARATE | 3.9 | JSQI | White powder | 10kg/ carton | 61789-08-0, 11099-07-3 | Emulsification | O | X | |
SUNSOFT No.118-C | GLYCERYL STEARATE SE | 3.4 | JSQI | White powder | 10kg/ carton | 11099-07-3 | Emulsification | O | X | |
SUNSOFT No.30-C | GLYCERYL STEARATE SE | 3.4 | JSQI | White powder | 10kg/ carton | 11099-07-3 | Emulsification | O | X | |
SUNSOFT No.8100-C | GLYCERYL BEHENATE | 3.4 | JSFA | White – light yellow beads | 10kg/ carton | 30233-64-8 | Emulsification | O | X |
Glycerol esters of fatty acids
Trade Name | INCI Name | HLB | Regulations | Appearance | Package | CAS Number | Features / Application | IECIC 2015*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT No.707-C | GLYCERYL CAPRYLATE | 5.5 | JSFA | Light yellow clear liquid (at warming) | 16kg/ can | 26402-26-6 | Antibacterial, Foaming | O | X | |
SUNSOFT No.750-C | GLYCERYL LAURATE | 5.3 | JSQI | White Powder | 10kg/ carton | 27215-38-9 | Antibacterial, Foaming | O | X | |
SUNSOFT O-30S-C** | GLYCERYL OLEATE | 2.8 | JSQI | Off yellow to yellow oil (at warming) | 16kg/ can | 111-03-5 | Emulsification | O | X | |
SUNSOFT No.8080‐C** | GLYCERYL OLEATE | 4.1 | JSFA | White paste | 15kg/ carton | 8029-44-5, 111-03-5 | Emulsification | O | X | |
SUNSOFT No.2500-C | GLYCERYL STEARATE | 3.0 | JSQI | White – Light yellow beads | 10kg/ carton | 11099-07-3 | Emulsification | O | X | |
SUNSOFT No.8000V-C | GLYCERYL STEARATE | 4.1 | JSQI | White powder | 10kg/ carton | 31566-31-1 | Emulsification | O | X | |
SUNSOFT No.8004-C | GLYCERYL STEARATE | 3.9 | JSQI | White powder | 10kg/ carton | 61789-08-0, 11099-07-3 | Emulsification | O | X | |
SUNSOFT No.118-C | GLYCERYL STEARATE SE | 3.4 | JSQI | White powder | 10kg/ carton | 11099-07-3 | Emulsification | O | X | |
SUNSOFT No.30-C | GLYCERYL STEARATE SE | 3.4 | JSQI | White powder | 10kg/ carton | 11099-07-3 | Emulsification | O | X | |
SUNSOFT No.8100-C | GLYCERYL BEHENATE | 3.4 | JSFA | White – light yellow beads | 10kg/ carton | 30233-64-8 | Emulsification | O | X |
Multifunctional emulsifiers
Trade Name | INCI Name | HLB | Regulations | Appearance | Package | CAS Number | Features / Application | IECIC 2015*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT Q-10D-C | POLYGLYCERYL-2 CAPRATE | 9.5 | JSFA | Light yellow viscous liquid | 16kg/ can | 158599-25-8, 74504-65-7 | Emulsification, Removing make-up | O | O | |
SUNSOFT Q-12D-C | POLYGLYCERYL-2 LAURATE | 8.5 | JSFA | White to Light Yellow Viscous Liquid | 16kg/ can | 96499-68-2 | Emulsification | O | X | |
SUNSOFT Q-17D-C** | POLYGLYCERYL-2 OLEATE (main component) | 7.0 | **** | Light yellow – yellow paste | 16kg/ can | 49553-76-6 (main component) | Emulsification | O | O | |
SUNSOFT Q-17B-C** | POLYGLYCERYL-2 SESQUIOLEATE | 5.3 | JSFA | Light brown paste | 16kg/ can | 9007-48-1 | Emulsification, Removing make-up | O | X |
Diglycerol esters of fatty acids
Trade Name | INCI Name | HLB | Regulations | Appearance | Package | CAS Number | Features / Application | IECIC 2015*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT Q-10D-C | POLYGLYCERYL-2 CAPRATE | 9.5 | JSFA | Light yellow viscous liquid | 16kg/ can | 158599-25-8, 74504-65-7 | Emulsification, Removing make-up | O | O | |
SUNSOFT Q-12D-C | POLYGLYCERYL-2 LAURATE | 8.5 | JSFA | White to Light Yellow Viscous Liquid | 16kg/ can | 96499-68-2 | Emulsification | O | X | |
SUNSOFT Q-17D-C** | POLYGLYCERYL-2 OLEATE (main component) | 7.0 | **** | Light yellow – yellow paste | 16kg/ can | 49553-76-6 (main component) | Emulsification | O | O | |
SUNSOFT Q-17B-C** | POLYGLYCERYL-2 SESQUIOLEATE | 5.3 | JSFA | Light brown paste | 16kg/ can | 9007-48-1 | Emulsification, Removing make-up | O | X |
Taiset OG-C is a novel breakthrough aesthetic modifier designed to deliver rheology properties and benefits while covering range of oils/waxes. It gives various textures from balm-like hardness over slightly cushioning oil to bouncy textured cream, even enabling very subtle and delicate sensorial perception. Providing a velvety melting texture, enchanting spreadability, smoother final touch, yet not causing stickiness on skin. Allowing less color change and more stability.
- BENEFITS
- Forms translucent gel-to-milk cleansers
- Excellent stability, spreadability and rinsability
- Stabilizes suspensions, anhydrous gels, and emulsions
- Brings a luxurious smooth and silky skin feeling
- Mild & safe to the skin
- Moisturising properties
- Compatible with esters and non-polar oils
- Leave-on and rinse-off
- ISO 16128
Product Range
Oil-soluble aesthetic modifier
Trade Name | INCI Name | HLB | Regulations | Appearance | Package | CAS Number | Features / Application | IECIC 2015*1 | REACH |
---|---|---|---|---|---|---|---|---|---|
TAISET OG-C* | POLYGLYCERYL-20 OCTADECABEHENATE / HYDROXYSTEARATE | ー | ー | Light brown to brown flake | 10kg/ carton | ー | Rheological modifier, Oil-gelling, Emulsion stabilizer | ー | O |
Oil-soluble aesthetic modifier
Trade Name | INCI Name | HLB | Regulations | Appearance | Package | CAS Number | Features / Application | IECIC 2015*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|
AMIGLY P-30V** | PCA GLYCERYL OLEATE | ー | JSQI | light yellow brown viscous liquid | 16kg/ can | 84608-82-2, 68517-47-5 | Amino acid based surfactant, Antistatic, Moisturizing | O | X | |
SUNSOFT APF-C** | APRICOT KERNEL OIL POLYGLYCERYL-6 ESTERS | ー | JSFA | light brown paste | 16kg/ can | 85711-62-2, 9007-48-1 | Optimized for shampoo | O | O | |
SUNSOFT TAP-C*,** | APRICOT KERNEL OIL POLYGLYCERYL-6 ESTERS | ー | JSFA | light brown liquid | 16kg/ can | 85711-62-2, 9007-48-1 | Emollient oil | O | O |
PGFE-based emollient enhances the absorption of oil components through the skin while leaving the skin feel soft and smooth. Excellent water capture and moisture retention efficacy
- BENEFITS
- FEATURES
- Enhances the skin absorption of various base oils
- Makes Skin feel softer and smoother
- Excellent water-holding capacity
- Good substitution for lanolin oil
- Lip Sticks
- Lip Balm
- Hand Cream
- Milky Lotion
Product Range
Excellent dispersion of micro fine particles and pigments in oil.
Trade Name | INCI Name | HLB | Regulations | Appearance | Package | CAS Number | Features / Application | IECIC 2015*1 | REACH |
---|---|---|---|---|---|---|---|---|---|
SUNOIL GDI-D | GLYCERYL DIISOSTEARATE | ー | JSQI | Light yellow liquid | 16kg/ can | 68958-48-5 | Low viscosity, Removing make-up | O | X |
SUNOIL GTI-D | TRIISOSTEARIN | ー | JSQI | Light yellow clear liquid | 16kg/ can | 26942-95-0 | Low viscosity | O | X |
SUNOIL O-183 | TRIISOSTEARIN | ー | JSQI | Colorless to Light Yellow Viscous Liquid | 16kg/ can | 26942-95-0 | High viscosity, Emollient | O | X |
SUNOIL DDI | POLYGLYCERYL-10 DECAISOSTEARATE | ー | JSQI | Slight yellow – light yellow liquid | 16kg/ can | 83138-62-9 | High viscosity, Dispersion, Emollient | O | O |
TAISET 50-C(MB) is a natural stability enhancer of O/W and W/O emulsion systems as it can strengthen the interface between oil and water. It also works as a viscosity modifier in emulsions by creating a gel network structure within the oil phase.
TAISET can contribute to the enhanced stability of emulsions while forming polarized association structures around the interface between oil & water.
- BENEFITS
- Enhances formulation stability
- Provides excellent spreadability
- Provides a rich and gentle feeling
- Maintains viscosity at various temperatures
- Recommended for O/W & W/O emulsions and color cosmetics
- Highly effective with low dosage (approx. 0.2%~3%)
- 100% natural origin